| Customers Overview | |
| CR2 installation map | |
23.04.2008 26.03.2008 19.03.2008 23.01.2008 11.10.2007 |
|
Customers
CR2 has more than 130 implementations across 70 countries and 4 continents
Featured customers
| Global | ||
|
|
|
| Click here for more information | Click here for more information |
| Click here for more information | Click here for more information |
| Middle East | ||
|
|
|
|
| Click here for a case study | Click here for a case study | Click here for a case study |
| Africa | ||
![]() | ||
| Click here for more information | Click here for a case study | |
| Asia | ||
| Click here for a case study | ||
| FSR | ||
![]() |
||
| Click here for a case study | Click here for a case study | |
| Caribbean | ||
| Click here for more information | ||